Akandtha (Kandriian) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | |||||||||||||
Alignment | |||||||||||||
Head direction | |||||||||||||
Tonal | No | ||||||||||||
Declensions | No | ||||||||||||
Conjugations | No | ||||||||||||
Genders | |||||||||||||
Nouns decline according to... | |||||||||||||
Case | Number | ||||||||||||
Definiteness | Gender | ||||||||||||
Verbs conjugate according to... | |||||||||||||
Voice | Mood | ||||||||||||
Person | Number | ||||||||||||
Tense | Aspect | ||||||||||||
Meta-information | |||||||||||||
Progress | 0% | ||||||||||||
| |||||||||||||
Creator | [[User:|]] |
Classification and Dialects[]
Phonology[]
Consonants[]
Bilabial | Labio-dental | Dental | Alveolar | Post-alveolar | Palatal | Velar | Uvular | Pharyngeal | Glottal | |
---|---|---|---|---|---|---|---|---|---|---|
Nasal | m | n | ||||||||
Plosive | p b
pʰ bʱ |
t d
tʰ dʱ |
k g
kʰ gʱ |
q qʰ | ||||||
Fricative | θ | s z | ʃ ʒ | x | (ħ) | h | ||||
Approximant | j | w | ||||||||
Tap | ɾ | |||||||||
Lateral app. | l |
Vowels[]
Front | Near-front | Central | Near-back | Back | |
---|---|---|---|---|---|
Close | i y
ĩ ỹ |
u ũ | |||
Mid | (ə) | ||||
Open-mid | (ɜ) | ||||
Open | a ã | ɑ ɑ̃ |
Phonotactics[]
(C)(S)V(S)(C(C))
Writing System[]
Grammar[]
Nouns[]
Verbs[]
Syntax[]
Lexicon[]
Letter | a | ą | á | ą́ | b | b' | ch | d |
---|---|---|---|---|---|---|---|---|
Sound | a | ã | ɑ | ɑ̃ | b | bʱ | x | d |
Letter | d' | e | g | g' | h | i | į | k |
Sound | dʱ | ə | g | gʱ | h (ħ) | i | ĩ | k |
Letter | k' | l | m | n | p | p' | q | q' |
Sound | kʰ | l | m | n | p | pʰ | q | qʰ |
Letter | r | s | sh | t | t' | th | u | ų |
Sound | ɾ | s | ʃ | t | tʰ | θ | u | ũ |
Letter | ú | ų́ | w | y | z | zh | ||
Sound | y | ỹ | w | j | z | ʒ |
Example text[]
Shap’sht’a nas upk’úti techi yuuta.
[ʃapʰʃtʰa nas upkʰyti təxi ju:ta]
shap’sh -t’a nas opk’ -ú- -ti techi yuut -a
see PST F.SG.INDEF ‘hopping mouse’ M ACC M.SG.INDEF 1.SG DAT