Akrus'![]() Akrus' | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Fusional | ||||||||||||
Alignment | Left-to-Right | ||||||||||||
Head direction | Unknown | ||||||||||||
Tonal | No | ||||||||||||
Declensions | No | ||||||||||||
Conjugations | Yes | ||||||||||||
Genders | 3 | ||||||||||||
Nouns decline according to... | |||||||||||||
Case | Number | ||||||||||||
Definiteness | Gender | ||||||||||||
Verbs conjugate according to... | |||||||||||||
Voice | Mood | ||||||||||||
Person | Number | ||||||||||||
Tense | Aspect | ||||||||||||
Meta-information | |||||||||||||
Progress | 4% | ||||||||||||
| |||||||||||||
Creator | Numberblock12vy |
Classification and Dialects[]
Phonology[]
Consonants[]
Bilabial | Labio-dental | Dental | Alveolar | Post-alveolar | Palatal | Velar | Glottal | |
---|---|---|---|---|---|---|---|---|
Nasal | m | n | ŋ | |||||
Plosive | p, b | t, d | k, g | |||||
Fricative | f, v | θ, ð | s, z | ʃ, ʒ | h | |||
Affricate | ts, dz | ʧ, dʒ | ||||||
Approximant | j | w | ||||||
Trill | r | |||||||
Lateral app. | l |
Vowels[]
Front | Back | |
---|---|---|
High | i | u |
Near-high | e | o |
Low | a |
Phonotactics[]
Writing System[]

Akrus' Alphabet
Transcriptions[]
/p/ /t/ /k/ /b/ /d/ /g/ /m/ /n/ /ŋ/
/f/ /v/ /θ/ /ð/ /s/ /z/ /ʃ/ /ʒ/ /ʧ/ /dʒ/
/ts/ /dz/ /r/ /l/ /j/ /w/ /h/
/a/ /i/ /u/ /e/ /o/
Numbers[]

Akrus' Numbers
Punctuation[]
