- Template:Alldeutsch
Alldeutsch/simple German | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Germanic | ||||||||||||
Alignment | simplified | ||||||||||||
Head direction | |||||||||||||
Tonal | No | ||||||||||||
Declensions | No | ||||||||||||
Conjugations | No | ||||||||||||
Genders | Male,Female,Neutrum | ||||||||||||
Nouns decline according to... | |||||||||||||
Case | Number | ||||||||||||
Definiteness | Gender | ||||||||||||
Verbs conjugate according to... | |||||||||||||
Voice | Mood | ||||||||||||
Person | Number | ||||||||||||
Tense | Aspect | ||||||||||||
Meta-information | |||||||||||||
Progress | Expression error: Unexpected < operator.% | ||||||||||||
| |||||||||||||
Creator | [[User:|]] |
Classification and Dialects[]
Phonology[]
As in German but simpified
Quelle is kuel, Wasser is wata
Consonants[]
Bilabial | Labio-dental | Dental | Alveolar | Post-alveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | Epiglottal | Glottal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nasal | ||||||||||||
Plosive | ||||||||||||
Fricative | ||||||||||||
Affricate | ||||||||||||
Approximant | ||||||||||||
Trill | ||||||||||||
Flap or tap | ||||||||||||
Lateral fric. | ||||||||||||
Lateral app. | ||||||||||||
Lateral flap |
Vowels[]
Front | Near-front | Central | Near-back | Back | |
---|---|---|---|---|---|
High | |||||
Near-high | |||||
High-mid | |||||
Mid | |||||
Low-mid | |||||
Near-low | |||||
Low |
Phonotactics[]
Writing System[]
Letter | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sound | ||||||||||||
Letter | ||||||||||||
Sound | ||||||||||||
Letter | ||||||||||||
Sound |
Grammar[]
Nouns don’t have to be written in upper case exept names and every word wich is meant to describe God
Verbs[]
Syntax[]
Lexicon[]
Example text[]
K hab heu morgn de Kühs molkn.