Esperyllic Єсперилика | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Fusional | ||||||||||||
Alignment | Left-to-right | ||||||||||||
Head direction | Unknown | ||||||||||||
Tonal | No | ||||||||||||
Declensions | No | ||||||||||||
Conjugations | No | ||||||||||||
Genders | 3 | ||||||||||||
Nouns decline according to... | |||||||||||||
Case | Number | ||||||||||||
Definiteness | Gender | ||||||||||||
Verbs conjugate according to... | |||||||||||||
Voice | Mood | ||||||||||||
Person | Number | ||||||||||||
Tense | Aspect | ||||||||||||
Meta-information | |||||||||||||
Progress | 81% | ||||||||||||
| |||||||||||||
Creator | Numberblock12vy |
This conlang was made as a collab with one of my (Numberblock12vy's) Uncles
Classification and Dialects[]
Phonology[]
Consonants[]
Bilabial | Labio-dental | Dental | Alveolar | Post-alveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | Epiglottal | Glottal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nasal | m | n | ŋ | |||||||||
Plosive | ||||||||||||
Fricative | ||||||||||||
Affricate | ||||||||||||
Approximant | ||||||||||||
Trill | ||||||||||||
Flap or tap | ||||||||||||
Lateral fric. | ||||||||||||
Lateral app. | ||||||||||||
Lateral flap |
Vowels[]
Front | Near-front | Central | Near-back | Back | |
---|---|---|---|---|---|
High | |||||
Near-high | |||||
High-mid | |||||
Mid | |||||
Low-mid | |||||
Near-low | |||||
Low |
Phonotactics[]
Writing System[]
Letter | Аа | Ѧѧ | Әә | Ѫѫ | Бб | Вв | Гг | Дд | Ѕѕ | Ԭԭ | Ее | Єє |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sound | a | aɪ | æ | aʊ | b | v | g | d | dz | dʒ | e | je |
Letter | Ёё | Жж | Ꙉꙉ | Зз | Ии | Ѝѝ | Йй | Кк | Лл | Мм | Нн | Ңң |
Sound | jo | ʒ | ds | z | i | ɪ | j | k | l | m | n | ŋ |
Letter | Оо | Ѳѳ | Ꙕꙕ | Пп | Рр | Сс | Тт | Уу | Ўў | Фф | Хх | Цц |
Sound | o | ə | ɔɪ | p | r | s | t | u | w | f | x | ʦ |
Letter | Чч | Шш | Щщ | Ꚗꚗ | ش | Ъъ | Ыы | Ꙑꙑ | Ьь | Ҍҍ | Ээ | Юю |
Sound | ʧ | ʃ | ʃɕ | ɕ | ç | " | y | ʔ | ' | h | eɪ | ju |
Letter | Яя | |||||||||||
Sound | ja |
Grammar[]
Nouns[]
Nouns end with -о
Verbs[]
Verbs end with -и
Pronouns[]
Pronouns end with -я
Adjectives[]
Adjectives end with -а
Advrbs[]
Adverb end with -е
Syntax[]
The Language is an SVO Language
Lexicon[]
Numbers[]
Arabic | Roman | English | Esperyllic |
---|---|---|---|
0 | Zero | Нул | |
1 | I | One | Ун |
2 | II | Two | Дос |
3 | III | Three | Три |
4 | IV | Four | Кви |
5 | V | Five | Ква |
6 | VI | Six | Сєс |
7 | VII | Seven | Сєп |
8 | VIII | Eight | Ок |
9 | IX | Nine | Нѫ |
10 | X | Ten | Дек |
100 | C | One Hundred | Цен |
1,000 | M | One Thousand | Мил |
Days of the Week[]
English | Esperyllic | Celestial Body | Symbol |
---|---|---|---|
Monday | Лундо | Moon | ☾ |
Tuesday | Мардо | Mars | ♂ |
Wednesday | Меркєдо | Mercury | ☿ |
Thursday | Жѫдо | Jupiter | ♃ |
Friday | Вендо | Venus | ♀ |
Saturday | Сатурдо | Saturn | ♄ |
Sunday | Диманчо | Sun | ☉ |
Months[]
English | Esperyllic |
---|---|
January | Январо |
February | Феврало |
March | Марцо |
April | Априло |
May | Майо |
June | Июно |
July | Июло |
August | Ѫгусто |
September | Сентябро |
October | Октубро |
November | Ноябрьо |
December | Декабро |
Adjectives[]
Adjective | Meaning |
---|---|
Лоңга | Long, Lengthy |
Маллоңа | Short |
Больша | Big, Large |
Малбольша | Small, Tiny |
Маллума | Dark |
Лума | Bright, Light |
Юна | Young |
Малюна | Old |
Маскулина | Male |
Феинина | Female |
Связанна | Related |
Хороша | Good, Great, Grand |