Meshun Meshun | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Agglutinative | ||||||||||||
Alignment | Nominative-Accusative | ||||||||||||
Head direction | Initial | ||||||||||||
Tonal | No | ||||||||||||
Declensions | Yes | ||||||||||||
Conjugations | Yes | ||||||||||||
Genders | 2 | ||||||||||||
Nouns decline according to... | |||||||||||||
Case | Number | ||||||||||||
Definiteness | Gender | ||||||||||||
Verbs conjugate according to... | |||||||||||||
Voice | Mood | ||||||||||||
Person | Number | ||||||||||||
Tense | Aspect | ||||||||||||
Meta-information | |||||||||||||
Progress | 0% | ||||||||||||
| |||||||||||||
Creator | Nikotile |
General Information[]
Phonology[]
Consonants[]
Bilabial | Dental | Labio-dental | Alveolar | Post-alveolar | Palatal | Palato-alveolar | Velar | Labio-velar | Glottal | |
---|---|---|---|---|---|---|---|---|---|---|
Stop | p b | d t | g k | ʔ | ||||||
Nasal | m | n | ɲ | ŋ | ||||||
Fricative | θ ð | f | s | ʃ | ɣ x | h | ||||
Affricate | tʃ dʒ | |||||||||
Approximant | j | w | ||||||||
Lateral appr. | l | |||||||||
Trill | r |
Vowels[]
Front | Near-front | Central | Near-back | Back | |
---|---|---|---|---|---|
High | |||||
Near-high | ɪ | ʊ | |||
High-mid | e | o | |||
Mid | ə | ɔ | |||
Low-mid | ɛ | ||||
Near-low | |||||
Low | a |
Phonotactics[]
- Single consonant onset.
- Vowel nucleus.
- Glottal stop coda (optional).
Writing System[]
Letter | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sound | ||||||||||||
Letter | ||||||||||||
Sound | ||||||||||||
Letter | ||||||||||||
Sound |