Sankhíhten [sanˈkʰiːʰte̞n] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Agglutinative/Analytic | ||||||||||||
Alignment | Nominative-Accusative | ||||||||||||
Head direction | |||||||||||||
Tonal | No | ||||||||||||
Declensions | No | ||||||||||||
Conjugations | Yes | ||||||||||||
Genders | |||||||||||||
Nouns decline according to... | |||||||||||||
Case | Number | ||||||||||||
Definiteness | Gender | ||||||||||||
Verbs conjugate according to... | |||||||||||||
Voice | Mood | ||||||||||||
Person | Number | ||||||||||||
Tense | Aspect | ||||||||||||
Meta-information | |||||||||||||
Progress | 0% | ||||||||||||
| |||||||||||||
Creator | AKsroa4a |
Sankhíhten ([sanˈkʰiːʰte̞n], anglicized Sankiten) is the ancient language of a former trade empire that was located in modern Se Nil éce Λúba, Sèè Tjálaa Èkuuholààta, and /TBD\, in northeastern Hkáslyhtá (Kaslota) on the planet Íslíŋŋ (Aysling). Sankhíhten was used throughout the trade empire and beyond as a lingua franca, and eventually came to displace some native local languages. The language continued to be used for centuries after the decline of the trade empire as a language of science and faith, until eventually losing favor to regional languages such as Iathi, Vaseyka, and Oedilaaiffe.
Contents
Classification and Dialects[edit | edit source]
Sankhíhten is the oldest attested member of the Lhuban family of languages, and one of the oldest attested languages on the planet. As the trade empire aged, Sankhíhten developed two distinct registers, Classical Sankhíhten and Common Sankhíhten. The Classical form was used for government, liturgy, and respectable business for the entire span of the trade empire's existence and for many centuries after its decline; this will be the register that constitutes the focus of this article. The Common register remained the tongue of the common people, however, and after the decline of the empire it continued to evolve into the modern Lhuban languages: Iathi, Vaseyka, and Throlyen. These languages eventually displaced Sankhíhten in terms of use, however the language still holds much esteem throughout the region and is still commonly taught in higher education.
Phonology[edit | edit source]
Consonants[edit | edit source]
Bilabial | Labio-dental | Dental | Alveolar | Palatal | Velar | Uvular | Glottal | |
---|---|---|---|---|---|---|---|---|
Nasal | m | n | ŋ | |||||
Plosive | p b | t d | k g | |||||
Fricative | s z | |||||||
Approximant | ʋ | ɹ ~ r | j | ʁ̞ | h | |||
Trill | ||||||||
Lateral app. | l |
- plosives, nasals and /h/ may be geminate
- [ɹ] in syllable-initial consonant clusters, [r] in syllable coda and intervocallically.
- geminate /h/ becomes [ħ]
- /hC/ series, where C is a voiceless plosive, are realized as preaspirated stops; likewise, /Ch/ series are realized as aspirated stops
Vowels[edit | edit source]
It will be done soon.
Front | Central | Back | |
---|---|---|---|
High | i | ɨ | u |
Mid | e̞ | o̞ | |
Low | a |
- all vowels can be long
Diphthongs[edit | edit source]
Permitted diphthongs include /ai/, /au/, /aɨ/, /eɨ/, and /oɨ/ /ai/, /au/, /ei/, /ou/, /eu/, /oi/, /iu/ and /ui/.
Phonotactics[edit | edit source]
Syllable onsets are allowed to be one of the following structures: (h/T)(T)(R/h/s/l), (D)(D)(R/z/l), or (N)(R), where T = {p t k}, R = {ʋ r j ʁ}, D = {b d g}, and N = {m n ŋ}. Clusters with /h/ become phonetic pre- or post-aspirated stops. Syllable medials can be monophthongs or diphthongs. Syllable codas may be (N)(S), where N = {m n ŋ l r} and S = {s z m n ŋ}. All intrasyllable TT, DD or NN clusters must be homorganic, effectively rendering them geminates.
Stress[edit | edit source]
Writing System[edit | edit source]
Letter | Pp | Bb | Tt | Dd | Kk | Gg | Ss | Zz | Mm | Nn | Ŋŋ | Vv |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sound | /p/ | /b/ | /t/ | /d/ | /k/ | /g/ | /s/ | /z/ | /m/ | /n/ | /ŋ/ | /ʋ/ |
Letter | Rr | Jj | Ll | Hh | Aa | Ee | Ii | Yy | Oo | Uu | ||
Sound | /r/ | /j/ | /ʁ/ | /l/ | /h/ | /a/ | /e/ | /i/ | /ɨ/ | /o/ | /u/ |
Grammar[edit | edit source]
Gender | Cases | Numbers | Tenses | Persons | Moods | Voices | Aspects | |
---|---|---|---|---|---|---|---|---|
Verb | No | No | No | No | No | No | No | No |
Nouns | No | No | No | No | No | No | No | No |
Adjectives | No | No | No | No | No | No | No | No |
Numbers | No | No | No | No | No | No | No | No |
Participles | No | No | No | No | No | No | No | No |
Adverb | No | No | No | No | No | No | No | No |
Pronouns | No | No | No | No | No | No | No | No |
Adpositions | No | No | No | No | No | No | No | No |
Article | No | No | No | No | No | No | No | No |
Particle | No | No | No | No | No | No | No | No |
Nouns[edit | edit source]
Verbs[edit | edit source]
Syntax[edit | edit source]
Vocabulary[edit | edit source]
No. | English | |
---|---|---|
1 | I | — |
2 | you (singular) | — |
3 | he | — |
4 | we | — |
5 | you (plural) | — |
6 | they | — |
7 | this | — |
8 | that | — |
9 | here | — |
10 | there | — |
11 | who | — |
12 | what | — |
13 | where | — |
14 | when | — |
15 | how | — |
16 | not | — |
17 | all | — |
18 | many | — |
19 | some | — |
20 | few | — |
21 | other | — |
22 | one | — |
23 | two | — |
24 | three | — |
25 | four | — |
26 | five | — |
27 | big | — |
28 | long | — |
29 | wide | — |
30 | thick | — |
31 | heavy | — |
32 | small | — |
33 | short | — |
34 | narrow | — |
35 | thin | — |
36 | woman | — |
37 | man (adult male) | — |
38 | man (human being) | — |
39 | child | — |
40 | wife | — |
41 | husband | — |
42 | mother | — |
43 | father | — |
44 | animal | — |
45 | fish | — |
46 | bird | — |
47 | cat | — |
48 | dog | — |
49 | louse | — |
50 | snake | — |
51 | worm | — |
52 | tree | — |
53 | forest | — |
54 | stick | — |
55 | fruit | — |
56 | seed | — |
57 | leaf | — |
58 | root | — |
59 | bark | — |
60 | flower | — |
61 | grass | — |
62 | rope | — |
63 | skin | — |
64 | meat | — |
65 | blood | — |
66 | bone | — |
67 | fat | — |
68 | egg | — |
69 | horn | — |
70 | tail | — |
71 | feather | — |
72 | hair | — |
73 | head | — |
74 | ear | — |
75 | eye | — |
76 | nose | — |
77 | mouth | — |
78 | tooth | — |
79 | tongue | — |
80 | fingernail | — |
81 | foot | — |
82 | leg | — |
83 | knee | — |
84 | hand | — |
85 | wing | — |
86 | belly | — |
87 | guts | — |
88 | neck | — |
89 | back | — |
90 | breast | — |
91 | heart | — |
92 | liver | — |
93 | drink | — |
94 | eat | — |
95 | bite | — |
96 | suck | — |
97 | spit | — |
98 | vomit | — |
99 | blow | — |
100 | breathe | — |
101 | laugh | — |
102 | see | — |
103 | hear | — |
104 | know | — |
105 | think | — |
106 | smell | — |
107 | fear | — |
108 | sleep | — |
109 | live | — |
110 | die | — |
111 | kill | — |
112 | fight | — |
113 | hunt | — |
114 | hit | — |
115 | cut | — |
116 | split | — |
117 | stab | — |
118 | scratch | — |
119 | dig | — |
120 | swim | — |
121 | fly | — |
122 | walk | — |
123 | come | — |
124 | lie | — |
125 | sit | — |
126 | stand | — |
127 | turn | — |
128 | fall | — |
129 | give | — |
130 | hold | — |
131 | squeeze | — |
132 | rub | — |
133 | wash | — |
134 | wipe | — |
135 | pull | — |
136 | push | — |
137 | throw | — |
138 | tie | — |
139 | sew | — |
140 | count | — |
141 | say | — |
142 | sing | — |
143 | play | — |
144 | float | — |
145 | flow | — |
146 | freeze | — |
147 | swell | — |
148 | sun | — |
149 | moon | — |
150 | star | — |
151 | water | — |
151 | rain | — |
152 | river | — |
153 | lake | — |
154 | sea | — |
155 | salt | — |
156 | stone | — |
157 | sand | — |
158 | dust | — |
160 | earth | — |
161 | cloud | — |
162 | fog | — |
163 | sky | — |
164 | wind | — |
165 | snow | — |
166 | ice | — |
167 | smoke | — |
168 | fire | — |
169 | ash | — |
170 | burn | — |
171 | road | — |
172 | mountain | — |
173 | red | — |
174 | green | — |
175 | yellow | — |
176 | white | — |
177 | black | — |
178 | night | — |
179 | day | — |
180 | year | — |
181 | warm | — |
182 | cold | — |
183 | full | — |
184 | new | — |
185 | old | — |
186 | good | — |
187 | bad | — |
188 | rotten | — |
189 | dirty | — |
190 | straight | — |
191 | round | — |
192 | sharp | — |
193 | dull | — |
194 | smooth | — |
195 | wet | — |
196 | dry | — |
197 | correct | — |
198 | near | — |
199 | far | — |
200 | right | — |
201 | left | — |
202 | at | — |
203 | in | — |
204 | with | — |
205 | and | — |
206 | if | — |
207 | because | — |
208 | name | — |
Example text[edit | edit source]
Universal Declaration of Human Rights, Article 1[edit | edit source]
- Zai htéhóní thelshta álsór hkemmiesór phílatha le se djaubvens le zai thjetalei htje mailjoutha. Dánn álsór pańkhisór si se htjren le se hénúl só dánn auhtrankór ppa se on tashta si se hkúhpebvo htje e htémei.
- [ˈzai̯ ʰteːˈhoːniː ˈtʰelsʰta ˈaːlsoːr ˈʰkemːi̯esoːr ˈpʰiːlatʰa le ˈse ˈdjau̯bʋens le ˈzai̯ tʰjeˈtalei̯ ʰtje ˈmai̯ljou̯tʰa ˈdaːnːtu ˈaːlsoːr ˈpaŋkʰisoːr si ˈse ˈʰtjɹen le ˈse ˈheːnuːl soː ˈdaːnː ˈau̯ʰtɹankoːr pːa ˈse ˈon ˈtasʰta si ˈse ʰkuːˈʰpebʋo ʰtje ˈe ˈʰteːmei̯]
- "All human beings are born free and equal in dignity and rights. They are endowed with reason and conscience and should act towards one another in a spirit of brotherhood."
Sound Changes[edit | edit source]
It will be done soon.
To Iathi[edit | edit source]
- hT > T > D > Ð
- Th > Θ
- TT > (ΘT) > sT
- DD > (ÐD) > zD
- VNN > VN > Ṽ
- i i: y y: e e: ɯ ɯ: u u: a a: > ɪ i ø y ɛ e ɤ ɯ ʊ u a ɐ
- a# > ə#
- Pʋ > F, ʋ > w ! #ʋ > #v
- Tj > C
- Kʁ > Q, ʁ > (ʁ/r)?
- Cl > Cj
- umlaut, harmony, dissimilation, echo vowel stuff to add later*
To Vasykaa[edit | edit source]
- Vn > Ṽ
- lN > N:
- Nl > l:
- ʋ > v [or] ʋ > w > [round+back preceding vowel]